mrvc
| Others | |||
|---|---|---|---|
| Kinder Morgan Goog | Linn Energy, LLC Goog | Terra Nitrogen Goog | Duke Energy Goog | 
| Boardwalk Pipelin Goog | DSCO Goog | GE Goog | Eaton Goog | 
| Sun Tech Power Goog | First Solar Goog | Global Solar Energy ETF (TAN) Goog | Fuel Cell Energy Goog | 
| Apple Goog | Exon Mobile Goog | McDonald's Corp. (MCD) Goog | Southern Copper Goog | 
| Ultra Dow Realestate index short Goog | Ultra S&P 500 short Goog | Ultra Dow short Goog | UltraShort Technology Goog | 
| Ultra QQQ long Goog | Ultra S&P 500 long Goog | Ultra Dow long Goog | Ultra long Technology Goog | 
| UltraShort Lehman 20+ Trsy ProShares (TBT) Goog | Ultra S&P 500 long Goog | 
Bear Cave: Treasuries could get beat up as we head into 2009. One way to play could be the UltraShort Lehman 20 Treasury (TBT). Consider buying it here and set a stop loss below $35.